UK parking price guide
Typical monthly rates for a private off-street space, based on our own listing data and market research. Figures are indicative only — actual prices vary street by street.
| Area | Typical driveway (£/month) | Typical garage (£/month) | Typical daily rate |
|---|---|---|---|
| Central London (Zone 1) | £280 – £450 | £320 – £550 | £18 – £35 |
| Inner London (Zones 2–3) | £160 – £280 | £190 – £320 | £10 – £20 |
| Outer London (Zones 4–6) | £90 – £170 | £110 – £200 | £6 – £12 |
| Manchester | £80 – £160 | £95 – £180 | £6 – £14 |
| Birmingham | £75 – £150 | £90 – £170 | £5 – £12 |
| Leeds | £70 – £140 | £85 – £160 | £5 – £11 |
| Brighton & Hove | £95 – £190 | £120 – £220 | £8 – £16 |
| Bristol | £85 – £165 | £100 – £185 | £6 – £13 |
| Edinburgh | £90 – £175 | £110 – £200 | £7 – £14 |
| Glasgow | £65 – £130 | £80 – £150 | £5 – £10 |
| Liverpool | £60 – £125 | £75 – £145 | £4 – £10 |
| Newcastle | £55 – £115 | £70 – £135 | £4 – £9 |
💡 Spaces near stations, hospitals, stadiums and city-centre offices typically command the top of each range. EV charging, gating and CCTV can add 10–25% to achievable rates. All figures are indicative estimates, not quotations.